St. Croix Taxi Fares
| From Airport To... | Up to 2 people | Each Additional | Private Taxi |
| Annaly Bay | 20.00 | 10.00 | 40.00 |
| Belvedere | 20.00 | 10.00 | |
| Buccaneer Hotel | 20.00 | 10.00 | 40.00 |
| Canaan | 18.00 | 9.00 | 36.00 |
| Canaan Ridge | 22.00 | 11.00 | 44.00 |
| Cane Bay Plantation | 20.00 | 10.00 | 40.00 |
| Cane Garden | 15.00 | 8.00 | 32.00 |
| Carambola | 20.00 | 10.00 | 40.00 |
| Castle Nugent | 18.00 | 9.00 | 36.00 |
| Chenay Bay Beach Resort | 21.00 | 11.00 | 44.00 |
| Christiansted Town | 16.00 | 9.00 | 36.00 |
| Coakley Bay Condos | 22.00 | 11.00 | 44.00 |
| Constitution Hill | 15.00 | 8.00 | 32.00 |
| Cotton Grove | 24.00 | 11.00 | 44.00 |
| Cotton Valley | 24.00 | 11.00 | 44.00 |
| Cramer's Park | 24.00 | 11.00 | 44.00 |
| Divi Carina Bay Resort and Casino | 24.00 | 12.00 | 48.00 |
| Farsham | 20.00 | 10.00 | 40.00 |
| Frederiksted Town | 12.00 | 6.00 | 24.00 |
| Gentle Winds Condos | 17.00 | 9.00 | 36.00 |
| Grapetree Bay | 24.00 | 11.00 | 44.00 |
| Great Pond | 20.00 | 10.00 | |
| Green Cay Marina | 22.00 | 11.00 | 44.00 |
| Ham's Bay/Clover Crest | 20.00 | 10.00 | |
| Ham's Bay/Clover Guard | 20.00 | 10.00 | |
| Hovensa Oil Refinery | 12.00 | 6.00 | 24.00 |
| Humbug | 15.00 | 8.00 | |
| King Frederick Hotel | 12.00 | 6.00 | 24.00 |
| La Grange | 15.00 | 8.00 | 32.00 |
| La Grange Hill | 18.00 | 9.00 | |
| Longford | 16.00 | 8.00 | |
| Lowry HIll | 18.00 | 9.00 | |
| Mt. Washington (East End) | 18.00 | 9.00 | |
| Mt. Washington (West) | 20.00 | 10.00 | |
| Oxford | 20.00 | 10.00 | |
| Petronella | 18.00 | 9.00 | |
| Queen's Quarter | 15.00 | 8.00 | |
| Sally's Fancy | 18.00 | 9.00 | |
| Sandy Point | 15.00 | 8.00 | |
| Sandy Point (Nature Conserve) | 18.00 | 9.00 | |
| Salt River | 17.00 | 9.00 | 36.00 |
| Seven Hills | 20.00 | 11.00 | |
| Shoy's Estates | 20.00 | 10.00 | |
| Sion Valley | 15.00 | 8.00 | |
| Solitude | 21.00 | 11.00 | |
| Sprat Hall Plantation | 17.00 | 9.00 | 36.00 |
| St. Croix by the Sea | 15.00 | 8.00 | |
| Sugar Hill Estate | 16.00 | 8.00 | |
| Sunny Isle Shopping Center | 12.00 | 6.00 | 24.00 |
| Tamarind Reef Hotel | 21.00 | 11.00 | 44.00 |
| Tide Village | 17.00 | 9.00 | |
| Work and Rest | 15.00 | 8.00 |




